Régions
| Nom | Type | Section | Commune | Département | Code Section | Population |
|---|---|---|---|---|---|---|
| Féda | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Kobé | village | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Coudgoye | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Fer A Cheval | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Sarazin | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Nan Cirouelle | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Pinchanat | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Caseneuve | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Dini | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Colombier | village | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Lan Chito | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Debrigat | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Bas-Pierrot | village | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Beaudui | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Bois Dorty | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Chambrun | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Guindette | village | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Haut-Pierrot | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Savanne-Longue | village | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
| Wany | hamlet | 2e Section Sarazin | Mirebalais | Centre | HT0621-02 | - |
Item 2641 - 2660 of 4,951
