Régions
| Nom | Type | Section | Commune | Département | Code Section | Population |
|---|---|---|---|---|---|---|
| La Source | village | 2e Section Morne Chandelle | Gressier | Ouest | HT0116-02 | - |
| Bellevue | village | 2e Section Morne Chandelle | Gressier | Ouest | HT0116-02 | - |
| Berauli | village | 2e Section Morne Chandelle | Gressier | Ouest | HT0116-02 | - |
| Gressier | village | 2e Section Morne Chandelle | Gressier | Ouest | HT0116-02 | - |
| Morne L'Hopital | locality | 2e Section Morne l'Hopital | Port-au-Prince | Ouest | HT0111-02 | - |
| Baillergeau | suburb | 2e Section Morne l'Hopital | Port-au-Prince | Ouest | HT0111-02 | - |
| Campêche | suburb | 2e Section Morne l'Hopital | Port-au-Prince | Ouest | HT0111-02 | - |
| Clérisse | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Mazères | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Gran Pré | village | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Pont Parois | locality | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Carrefour Lalande | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Lalande | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Lima | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Nan Elie | village | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Nan Laza | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Nan Toufe | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Sableur Bourjo | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Fourrier | village | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
| Derrence | hamlet | 2e Section Morne Pele | Quartier Morin | Nord | HT0312-02 | - |
Item 2521 - 2540 of 4,951
