Régions
| Nom | Type | Section | Commune | Département | Code Section | Population |
|---|---|---|---|---|---|---|
| Grand Bois | hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - |
| Nouges | hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - |
| Pognon | hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - |
| Anse-à-Veau | town | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | 55138 |
| Joly | hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| hamlet | 2e Section Grande-Rivière-Joly | Anse-à-Veau | Nippes | HT1021-02 | - | |
| Bois Nicolas | village | 2e Section Grande Plaine | Thomazeau | Ouest | HT0132-02 | - |
| Drauilard | village | 2e Section Grande Plaine | Thomazeau | Ouest | HT0132-02 | - |
| Cofin | village | 2e Section Grande Plaine | Thomazeau | Ouest | HT0132-02 | - |
Item 2281 - 2300 of 4,951
