Damages
| Id | Estimated Death | Estimated Injured | Estimated Cost | Estimated People Affected | Estimated People Missing | Estimated Animal Missing | Estimated Animal Affected | |
|---|---|---|---|---|---|---|---|---|
| 46 | 21 | |||||||
| 47 | ||||||||
| 48 | 1 | 1 | ||||||
| 49 | 7 | |||||||
| 50 | ||||||||
| 51 | 1 | |||||||
| 52 | 1 | 17 | 8015 | 1 | ||||
| 53 | ||||||||
| 54 | 3 | |||||||
| 55 | 5 | |||||||
| 56 | 1 | |||||||
| 57 | ||||||||
| 58 | 3 | 1 | 1 | |||||
| 59 | 3 | 1 | ||||||
| 60 | 50 | |||||||
| 61 | 1 | 21 | ||||||
| 62 | 18 | 580 | ||||||
| 63 | 28 | 19 | ||||||
| 64 | 10 | 14 | ||||||
| 65 | 1 | 5 |
Item 41 - 60 of 68
