Damages
| Id | Estimated Death | Estimated Injured | Estimated Cost | Estimated People Affected | Estimated People Missing | Estimated Animal Missing | Estimated Animal Affected | |
|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||
| 27 | 316000 | 300000 | 1500000 | |||||
| 28 | 3597 | 340000 | ||||||
| 29 | 108 | 200000 | 21 | |||||
| 30 | 580 | 35000 | ||||||
| 31 | 2248 | 12763 | ||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | 6 | |||||||
| 36 | 192 | |||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | 31 | 7000 | 14 | |||||
| 40 | 31 | |||||||
| 41 | 500 | |||||||
| 42 | 10 | |||||||
| 43 | 12 | 188 | ||||||
| 44 | 1 | |||||||
| 45 | 0 | 10 |
Item 21 - 40 of 68
