Damages
| Id | Estimated Death | Estimated Injured | Estimated Cost | Estimated People Affected | Estimated People Missing | Estimated Animal Missing | Estimated Animal Affected | |
|---|---|---|---|---|---|---|---|---|
| 3 | 75 | |||||||
| 5 | ||||||||
| 7 | 5 | 3 | ||||||
| 8 | 4 | |||||||
| 9 | ||||||||
| 10 | 1575 | |||||||
| 12 | 31 | 8 | 4000 | 8 | ||||
| 13 | ||||||||
| 14 | 30200 | |||||||
| 15 | 300 | |||||||
| 16 | 150 | |||||||
| 17 | 2000 | |||||||
| 18 | 500 | |||||||
| 19 | 1000 | |||||||
| 20 | 5000 | |||||||
| 21 | 200 | |||||||
| 22 | 2000 | |||||||
| 23 | 147 | 34 | 40 | |||||
| 24 | 1232 | 1443 | ||||||
| 25 | 1870 | 2620 | 300000 | 846 |
Item 1 - 20 of 68
